Solar Equipment - Panel & Inverter Market Data
Solar Panel Brands
| Brand | Market Share | Installations |
|---|---|---|
| REC | 12.3% | 553,500 |
| LG | 10.8% | 486,000 |
| SunPower | 9.5% | 427,500 |
| Q CELLS | 8.7% | 391,500 |
| Canadian Solar | 7.9% | 355,500 |
| Hanwha | 6.5% | 292,500 |
| JinkoSolar | 6.2% | 279,000 |
| Trina Solar | 5.8% | 261,000 |
| LONGi | 5.1% | 229,500 |
| Silfab | 4.2% | 189,000 |
| Mission Solar | 3% | 135,000 |
| Panasonic | 2.7% | 121,500 |
| Solaria | 2.4% | 108,000 |
| Axitec | 2% | 90,000 |
| Hyundai | 1.8% | 81,000 |
Solar Inverter Brands
Source: LBNL Tracking the Sun / U.S. Department of Energy