Solar Panel Cost & Installation Data in Massachusetts
Observed Records
140,908
Reported Capacity
3,954 MW
Observed Avg Cost
$4.31/W
Median: $4.17/W
Dataset Rank
#6
92% residential
29.35¢
Residential Rate (EIA 2024)
3.8h
Peak Sun Hours/Day
12.3 yrs
Est. Payback Period
$9,838
Est. Annual Savings
Environmental & Community Impact
- CO₂ Offset/Year
- 4,420,603 tons
- CO₂ Offset/System/Year
- 22.1 tons
- Installations per 10K Residents
- 201.8
- State Population
- 6,984,205
- Est. Annual Production/System
- 33,518 kWh
Estimates use average system size, a 3.8h/day state solar-resource proxy and a 14% system-loss assumption. Payback excludes financing and incentives. Context sources: NREL, EIA and EPA eGRID (0.709 metric tons CO₂/MWh).
System Overview
- Avg System Size
- 28.1 kW
- Battery Adoption
- 2.9%
- Third-Party Owned
- 52.7%
Cost Trend ($/W)
Avg Cost per Watt
Installation Growth (Last 5 Years)
11.6K11,6132018
11.4K11,3742019
11.8K11,8162020
13.1K13,1462021
9.4K9,3572022
Installer Names in the Source Records
| Installer | Observed Records |
|---|---|
| Sunrun | 36,668 |
| Tesla Energy | 23,018 |
| Trinity Solar | 12,458 |
| Direct Energy Solar Formerly Astrum | 3,361 |
| Roof Diagnostics Solar | 3,086 |
| Boston Solar | 2,932 |
| Sungevity Development | 2,795 |
| Next Step Living | 2,360 |
| Sunbug Solar | 2,356 |
| Rgs Energy | 2,042 |
Panel Brands in the Source Records
| Brand | Observed Records |
|---|---|
| Trina Solar | 26,879 |
| Jinko Solar Co., Ltd | 17,500 |
| LG Electronics Inc. | 17,064 |
| Qcells North America | 13,345 |
| SunPower | 8,653 |
| REC Solar | 8,513 |
| CSI Solar Co., Ltd. | 7,554 |
| Hanwha Qcells (Qidong) Co. Ltd. | 6,904 |
| Yingli Energy (China) | 3,740 |
| SolarWorld | 3,551 |
County Records - Massachusetts
| County | Observed Records | Reported Capacity |
|---|---|---|
| Middlesex | 30,085 | 572.8 MW |
| Worcester | 19,056 | 947.8 MW |
| Essex | 14,374 | 225.6 MW |
| Bristol | 13,185 | 410 MW |
| Norfolk | 11,818 | 272.6 MW |
| Barnstable | 11,097 | 186.2 MW |
| Plymouth | 11,012 | 401.1 MW |
| Hampden | 7,896 | 310.5 MW |
| Hampshire | 6,231 | 172.1 MW |
| Suffolk | 6,129 | 82.1 MW |
| Berkshire | 3,931 | 186.9 MW |
| Franklin | 3,153 | 110.6 MW |
| Dukes | 1,276 | 21.8 MW |
| Nantucket | 239 | 5.1 MW |
Massachusetts Solar Incentives
State-program snapshot
Is Solar Worth It in Massachusetts?
Modeled homeowner analysis
Primary dataset: LBNL Tracking the Sun 2024 release. Counts represent records in the source release, not a complete statewide census.