Solar Incentive Snapshots by State
These are editorial program snapshots for jurisdictions covered by the installation dataset, not a live benefits database. New residential systems placed in service in 2026 receive no federal Residential Clean Energy Credit under current IRS guidance.
Program rules, funding and utility territories change. Confirm eligibility and availability with the named administrator before making a purchase.
| State | Programs in Snapshot | |
|---|---|---|
| Arizona | 2 | Review → |
| Arkansas | 1 | Review → |
| California | 3 | Review → |
| Colorado | 2 | Review → |
| Connecticut | 2 | Review → |
| Delaware | 2 | Review → |
| Florida | 2 | Review → |
| Illinois | 2 | Review → |
| Maine | 1 | Review → |
| Maryland | 3 | Review → |
| Massachusetts | 3 | Review → |
| Minnesota | 3 | Review → |
| New Hampshire | 2 | Review → |
| New Jersey | 2 | Review → |
| New Mexico | 2 | Review → |
| New York | 3 | Review → |
| Ohio | 1 | Review → |
| Oregon | 2 | Review → |
| Pennsylvania | 2 | Review → |
| Rhode Island | 2 | Review → |
| Texas | 2 | Review → |
| Utah | 1 | Review → |
| Vermont | 2 | Review → |
| Virginia | 2 | Review → |
| Washington | 2 | Review → |
| Wisconsin | 2 | Review → |
Source references include DSIRE, state energy offices and utility program pages. Federal residential status was checked against IRS guidance on August 6, 2026.