Solar Incentives by State
Every US state offers different solar incentives on top of the federal 30% Investment Tax Credit. Compare state programs, tax exemptions, and utility rebates to maximize your savings.
| State | Incentive Rating | |
|---|---|---|
| Massachusetts | ☀☀☀☀☀ | View → |
| New Jersey | ☀☀☀☀☀ | View → |
| New York | ☀☀☀☀☀ | View → |
| Arizona | ☀☀☀☀☀ | View → |
| California | ☀☀☀☀☀ | View → |
| Colorado | ☀☀☀☀☀ | View → |
| Connecticut | ☀☀☀☀☀ | View → |
| Maryland | ☀☀☀☀☀ | View → |
| Rhode Island | ☀☀☀☀☀ | View → |
| Vermont | ☀☀☀☀☀ | View → |
| Delaware | ☀☀☀☀☀ | View → |
| Florida | ☀☀☀☀☀ | View → |
| Illinois | ☀☀☀☀☀ | View → |
| Maine | ☀☀☀☀☀ | View → |
| Minnesota | ☀☀☀☀☀ | View → |
| New Hampshire | ☀☀☀☀☀ | View → |
| New Mexico | ☀☀☀☀☀ | View → |
| Oregon | ☀☀☀☀☀ | View → |
| Pennsylvania | ☀☀☀☀☀ | View → |
| Texas | ☀☀☀☀☀ | View → |
| Utah | ☀☀☀☀☀ | View → |
| Virginia | ☀☀☀☀☀ | View → |
| Washington | ☀☀☀☀☀ | View → |
| Wisconsin | ☀☀☀☀☀ | View → |
| Ohio | ☀☀☀☀☀ | View → |
| Arkansas | ☀☀☀☀☀ | View → |
| District of Columbia | - | View → |
Source: DSIRE (Database of State Incentives for Renewables & Efficiency), U.S. Department of Energy, state energy offices.