Solar Energy in California - Installation Data & Costs
Total Installations
1,921,220
Total Capacity
17,997 MW
Average Cost
$4.46/W
Median: $4.25/W
National Rank
#1
98% residential
27.56¢
Electricity Rate (kWh)
5.8h
Peak Sun Hours/Day
6.7 yrs
Est. Payback Period
$4,388
Est. Annual Savings
Environmental & Community Impact
- CO₂ Offset/Year
- 20,119,880 tons
- CO₂ Offset/System/Year
- 11.3 tons
- Installations per 10K Residents
- 488.2
- State Population
- 39,356,104
- Est. Annual Production/System
- 15,920 kWh
Estimates based on average system size, 5.8h peak sun hours/day, 80% derating factor, and 30% federal ITC. Sources: NREL, EIA, EPA eGRID (0.709 metric tons CO₂/MWh).
System Overview
- Avg System Size
- 9.4 kW
- Battery Adoption
- 4.8%
- Third-Party Owned
- 31.0%
Cost Trend ($/W)
Avg Cost per Watt
Installation Growth (Last 5 Years)
151,4462019
150,4722020
184,9912021
262,3022022
283,7492023
Top Solar Installers in California
| Installer | Installations |
|---|---|
| Sunrun | 250,132 |
| Tesla Energy | 243,827 |
| Sunpower | 113,696 |
| Self | 42,593 |
| Rec Commercial | 33,252 |
| Semper Solaris | 32,276 |
| Bright Ops | 32,019 |
| Freedom Forever | 28,717 |
| Verengo | 26,115 |
| Petersendean | 24,395 |
Most Popular Panel Brands in California
| Brand | Installations |
|---|---|
| Qcells North America | 287,352 |
| SunPower | 261,926 |
| LG Electronics Inc. | 142,010 |
| REC Solar | 129,296 |
| CSI Solar Co., Ltd. | 106,002 |
| LONGi Green Energy Technology Co., Ltd. | 96,067 |
| SolarWorld | 82,378 |
| Trina Solar | 76,930 |
| Jinko Solar Co., Ltd | 68,747 |
| Kyocera Solar | 50,716 |
Solar by County - California
| County | Installations | Capacity |
|---|---|---|
| San Diego | 282,660 | 2,103.9 MW |
| Los Angeles | 195,331 | 1,954 MW |
| Riverside | 181,003 | 1,646 MW |
| San Bernardino | 121,239 | 1,212.5 MW |
| Orange | 116,994 | 1,013.9 MW |
| Santa Clara | 83,256 | 690.3 MW |
| Kern | 77,995 | 942.3 MW |
| Fresno | 77,737 | 956.1 MW |
| Contra Costa | 73,043 | 572.9 MW |
| Alameda | 70,340 | 516.1 MW |
| San Joaquin | 50,792 | 478.2 MW |
| Ventura | 39,297 | 353.5 MW |
| Placer | 37,655 | 301.1 MW |
| Tulare | 35,672 | 630.4 MW |
| Solano | 33,146 | 243 MW |
California Solar Incentives
Tax credits, rebates & programs
Is Solar Worth It in California?
Data-backed analysis
Source: