Solar Energy in Illinois - Installation Data & Costs
Total Installations
61,031
Total Capacity
1,326 MW
Average Cost
$6.90/W
Median: $6.23/W
National Rank
#8
90% residential
14.52¢
Electricity Rate (kWh)
3.9h
Peak Sun Hours/Day
29.2 yrs
Est. Payback Period
$3,588
Est. Annual Savings
Environmental & Community Impact
- CO₂ Offset/Year
- 1,481,956 tons
- CO₂ Offset/System/Year
- 17.5 tons
- Installations per 10K Residents
- 47.8
- State Population
- 12,757,634
- Est. Annual Production/System
- 24,712 kWh
Estimates based on average system size, 3.9h peak sun hours/day, 80% derating factor, and 30% federal ITC. Sources: NREL, EIA, EPA eGRID (0.709 metric tons CO₂/MWh).
System Overview
- Avg System Size
- 21.7 kW
- Third-Party Owned
- 47.2%
Cost Trend ($/W)
Avg Cost per Watt
Installation Growth (Last 5 Years)
2,9332019
11,2092020
10,5212021
8,9292022
19,2272023
Top Solar Installers in Illinois
| Installer | Installations |
|---|---|
| -1 | 60,622 |
| Solarcraft Services | 49 |
| Kapital Electric Company | 39 |
| Ailey Electric | 33 |
| Solar Energy Of Illinois | 25 |
| Self | 24 |
| Earth Wind And Solar | 24 |
| Renewable Energy Alternatives | 17 |
| Straightup Solar | 15 |
| noMatch | 14 |
Most Popular Panel Brands in Illinois
| Brand | Installations |
|---|---|
| Alps Technology | 59,939 |
| -1 | 561 |
| SolarWorld | 94 |
| Sharp | 84 |
| REC Solar | 19 |
| LG Electronics Inc. | 19 |
| Lifeline Energy | 18 |
| SunPower | 17 |
| Amerisolar-Worldwide Energy and Manufacturing USA Co., Ltd | 16 |
| Suntech Power | 15 |
Solar by County - Illinois
| County | Installations | Capacity |
|---|---|---|
| Cook | 14,340 | 163.8 MW |
| Lake | 4,426 | 65.6 MW |
| DuPage | 3,838 | 52.4 MW |
| Will | 3,832 | 75.8 MW |
| Kane | 2,654 | 38.6 MW |
| Winnebago | 2,420 | 51.5 MW |
| McHenry | 2,075 | 50.4 MW |
| Champaign | 1,474 | 41.2 MW |
| Kendall | 1,283 | 17.8 MW |
| Tazewell | 1,180 | 22.9 MW |
| Madison | 1,160 | 30.8 MW |
| Peoria | 1,028 | 24.6 MW |
| St. Clair | 1,023 | 30.7 MW |
| Boone | 729 | 13.1 MW |
| DeKalb | 719 | 30.1 MW |
Illinois Solar Incentives
Tax credits, rebates & programs
Is Solar Worth It in Illinois?
Data-backed analysis
Source: