Solar Energy in New York - Installation Data & Costs
Total Installations
161,816
Total Capacity
7,765 MW
Average Cost
$4.47/W
Median: $4.20/W
National Rank
#5
94% residential
22.61¢
Electricity Rate (kWh)
3.6h
Peak Sun Hours/Day
13.2 yrs
Est. Payback Period
$11,408
Est. Annual Savings
Environmental & Community Impact
- CO₂ Offset/Year
- 8,681,226 tons
- CO₂ Offset/System/Year
- 35.8 tons
- Installations per 10K Residents
- 80.9
- State Population
- 19,994,379
- Est. Annual Production/System
- 50,458 kWh
Estimates based on average system size, 3.6h peak sun hours/day, 80% derating factor, and 30% federal ITC. Sources: NREL, EIA, EPA eGRID (0.709 metric tons CO₂/MWh).
System Overview
- Avg System Size
- 48.0 kW
- Battery Adoption
- 1.7%
- Third-Party Owned
- 41.5%
Cost Trend ($/W)
Avg Cost per Watt
Installation Growth (Last 5 Years)
10,6132019
9,2292020
11,6392021
12,9392022
18,7962023
Top Solar Installers in New York
| Installer | Installations |
|---|---|
| Sunrun | 24,237 |
| Tesla Energy | 17,469 |
| -1 | 10,831 |
| Sunpower Capital | 10,670 |
| Igs Energy | 4,529 |
| Nrg Residential Solar Solutions | 4,217 |
| Venture Home Solar | 3,549 |
| Sunation Solar Systems | 3,359 |
| Kasselman Solar | 3,039 |
| Empire Solar Solutions | 2,938 |
Most Popular Panel Brands in New York
| Brand | Installations |
|---|---|
| Qcells North America | 30,671 |
| SunPower | 23,979 |
| LG Electronics Inc. | 21,700 |
| Trina Solar | 17,337 |
| REC Solar | 10,268 |
| CSI Solar Co., Ltd. | 8,026 |
| SolarWorld | 4,187 |
| Alps Technology | 4,160 |
| -1 | 3,581 |
| JA Solar | 3,276 |
Solar by County - New York
| County | Installations | Capacity |
|---|---|---|
| Queens | 20,926 | 217.1 MW |
| Suffolk | 20,204 | 222.5 MW |
| Nassau | 12,625 | 114.1 MW |
| Richmond | 12,625 | 164.3 MW |
| Westchester | 12,371 | 278.4 MW |
| Kings | 10,798 | 124.6 MW |
| Orange | 9,601 | 413.8 MW |
| Dutchess | 6,240 | 160.6 MW |
| Ulster | 5,385 | 175.8 MW |
| Bronx | 5,348 | 89.2 MW |
| Rockland | 5,241 | 60.7 MW |
| Erie | 3,652 | 242.6 MW |
| Albany | 3,619 | 146 MW |
| Saratoga | 2,887 | 234.6 MW |
| Rensselaer | 2,510 | 174.2 MW |
New York Solar Incentives
Tax credits, rebates & programs
Is Solar Worth It in New York?
Data-backed analysis
Source: