Solar Energy in Pennsylvania - Installation Data & Costs
Total Installations
9,412
Total Capacity
247 MW
Average Cost
$6.04/W
Median: $5.95/W
National Rank
#21
83% residential
17.12¢
Electricity Rate (kWh)
3.7h
Peak Sun Hours/Day
22.9 yrs
Est. Payback Period
$4,846
Est. Annual Savings
Environmental & Community Impact
- CO₂ Offset/Year
- 275,799 tons
- CO₂ Offset/System/Year
- 20.1 tons
- Installations per 10K Residents
- 7.2
- State Population
- 12,989,208
- Est. Annual Production/System
- 28,306 kWh
Estimates based on average system size, 3.7h peak sun hours/day, 80% derating factor, and 30% federal ITC. Sources: NREL, EIA, EPA eGRID (0.709 metric tons CO₂/MWh).
System Overview
- Avg System Size
- 26.2 kW
Cost Trend ($/W)
Avg Cost per Watt
Installation Growth (Last 5 Years)
3742009
2,7332010
2,6062011
8792012
5172013
Top Solar Installers in Pennsylvania
| Installer | Installations |
|---|---|
| Astrum Solar | 639 |
| Greenspring Energy | 424 |
| Sunlion Energy Systems | 356 |
| Endless Mtn Solar Services | 315 |
| Advanced Solar | 283 |
| Jk Mechanical | 278 |
| Heat Shed | 276 |
| Standard Solar | 213 |
| I Need Solar Com | 174 |
| Eos Energy | 173 |
Most Popular Panel Brands in Pennsylvania
| Brand | Installations |
|---|---|
| Schuco USA | 954 |
| Suntech Power | 919 |
| Sharp | 820 |
| SolarWorld | 808 |
| SunPower | 786 |
| ET Solar Industry | 444 |
| CSI Solar Co., Ltd. | 419 |
| Trina Solar | 389 |
| REC Solar | 372 |
| Mage Solar | 371 |
Solar by County - Pennsylvania
| County | Installations | Capacity |
|---|---|---|
| Lancaster | 976 | 27.1 MW |
| Chester | 911 | 14.9 MW |
| Montgomery | 810 | 15.1 MW |
| Bucks | 662 | 13.4 MW |
| York | 510 | 6.4 MW |
| Berks | 489 | 11.7 MW |
| Philadelphia | 394 | 6.5 MW |
| Northampton | 296 | 5.7 MW |
| Lehigh | 287 | 5.2 MW |
| Delaware | 274 | 3.9 MW |
| Dauphin | 263 | 10.3 MW |
| Lebanon | 236 | 4.9 MW |
| Allegheny | 231 | 2.7 MW |
| Cumberland | 207 | 3.4 MW |
| Luzerne | 178 | 2.7 MW |
Pennsylvania Solar Incentives
Tax credits, rebates & programs
Is Solar Worth It in Pennsylvania?
Data-backed analysis
Source: