Solar Energy in Vermont - Installation Data & Costs
Total Installations
27,681
Total Capacity
837 MW
Average Cost
$5.48/W
Median: $4.85/W
National Rank
#12
61% residential
21.14¢
Electricity Rate (kWh)
3.6h
Peak Sun Hours/Day
17.3 yrs
Est. Payback Period
$6,711
Est. Annual Savings
Environmental & Community Impact
- CO₂ Offset/Year
- 935,613 tons
- CO₂ Offset/System/Year
- 22.5 tons
- Installations per 10K Residents
- 430
- State Population
- 643,816
- Est. Annual Production/System
- 31,746 kWh
Estimates based on average system size, 3.6h peak sun hours/day, 80% derating factor, and 30% federal ITC. Sources: NREL, EIA, EPA eGRID (0.709 metric tons CO₂/MWh).
System Overview
- Avg System Size
- 30.2 kW
- Third-Party Owned
- 10.1%
Cost Trend ($/W)
Avg Cost per Watt
Installation Growth (Last 5 Years)
2,5082019
1,8502020
2,4152021
2,3812022
3,3342023
Top Solar Installers in Vermont
| Installer | Installations |
|---|---|
| -1 | 11,306 |
| Suncommon | 4,698 |
| Sunrun | 3,253 |
| Green Mountain Solar | 1,008 |
| Catamount Solar | 618 |
| Tesla Energy | 542 |
| Same Sun Of Vermont | 443 |
| Solaflect Energy | 433 |
| Rgs Energy | 410 |
| Building Energy | 360 |
Most Popular Panel Brands in Vermont
| Brand | Installations |
|---|---|
| Alps Technology | 10,487 |
| LG Electronics Inc. | 3,343 |
| SunPower | 1,990 |
| Qcells North America | 1,923 |
| REC Solar | 1,452 |
| LONGi Green Energy Technology Co., Ltd. | 1,053 |
| Hanwha Qcells (Qidong) Co. Ltd. | 895 |
| SolarWorld | 780 |
| CSI Solar Co., Ltd. | 642 |
| Trina Solar | 624 |
Solar by County - Vermont
| County | Installations | Capacity |
|---|---|---|
| Chittenden | 4,368 | 104.4 MW |
| Windsor | 2,686 | 81.8 MW |
| Washington | 2,068 | 46.7 MW |
| Addison | 1,942 | 81.5 MW |
| Rutland | 1,846 | 94.4 MW |
| Windham | 1,724 | 46.5 MW |
| Orange | 1,172 | 36.7 MW |
| Bennington | 967 | 31.7 MW |
| Franklin | 839 | 38.9 MW |
| Caledonia | 442 | 20.1 MW |
| Lamoille | 171 | 1.5 MW |
| Orleans | 101 | 0.6 MW |
| Grand Isle | 83 | 0.7 MW |
| Essex | 75 | 5.1 MW |
Vermont Solar Incentives
Tax credits, rebates & programs
Is Solar Worth It in Vermont?
Data-backed analysis
Source: