Solar Energy Data by State
Compare solar costs, capacity, and installation data across all US states. Click any state for detailed analysis.
| # | State | Installations | Capacity (MW) |
|---|---|---|---|
| 1 | California(CA) | 1,921,220 | 17,997 |
| 2 | Arizona(AZ) | 293,541 | 7,216 |
| 3 | Texas(TX) | 204,286 | 2,252 |
| 4 | New Jersey(NJ) | 192,243 | 4,092 |
| 5 | New York(NY) | 161,816 | 7,765 |
| 6 | Massachusetts(MA) | 140,908 | 3,954 |
| 7 | Colorado(CO) | 108,882 | 1,101 |
| 8 | Illinois(IL) | 61,031 | 1,326 |
| 9 | Connecticut(CT) | 54,917 | 914 |
| 10 | New Mexico(NM) | 53,058 | 433 |
| 11 | Utah(UT) | 46,838 | 1,682 |
| 12 | Vermont(VT) | 27,681 | 837 |
| 13 | Maryland(MD) | 27,227 | 293 |
| 14 | Wisconsin(WI) | 17,251 | 357 |
| 15 | Minnesota(MN) | 16,804 | 1,524 |
| 16 | District of Columbia(DC) | 13,411 | 209 |
| 17 | Maine(ME) | 12,751 | 841 |
| 18 | Florida(FL) | 12,486 | 164 |
| 19 | Virginia(VA) | 10,986 | 125 |
| 20 | New Hampshire(NH) | 9,996 | 148 |
| 21 | Pennsylvania(PA) | 9,412 | 247 |
| 22 | Delaware(DE) | 7,866 | 84 |
| 23 | Oregon(OR) | 7,021 | 624 |
| 24 | Washington(WA) | 6,327 | 92 |
| 25 | Rhode Island(RI) | 4,630 | 194 |
| 26 | Ohio(OH) | 3,760 | 248 |
| 27 | Arkansas(AR) | 117 | 1 |
Source: LBNL Tracking the Sun / U.S. Department of Energy / EIA