Solar Panel Cost & Installation Data in New Mexico
Observed Records
53,058
Reported Capacity
433 MW
Observed Avg Cost
$4.95/W
Median: $4.62/W
Dataset Rank
#10
96% residential
14.2¢
Residential Rate (EIA 2024)
6.4h
Peak Sun Hours/Day
17.4 yrs
Est. Payback Period
$2,339
Est. Annual Savings
Environmental & Community Impact
- CO₂ Offset/Year
- 484,073 tons
- CO₂ Offset/System/Year
- 10.9 tons
- Installations per 10K Residents
- 251.2
- State Population
- 2,112,463
- Est. Annual Production/System
- 16,473 kWh
Estimates use average system size, a 6.4h/day state solar-resource proxy and a 14% system-loss assumption. Payback excludes financing and incentives. Context sources: NREL, EIA and EPA eGRID (0.709 metric tons CO₂/MWh).
System Overview
- Avg System Size
- 8.2 kW
- Battery Adoption
- 0.6%
- Third-Party Owned
- 0.2%
Cost Trend ($/W)
Avg Cost per Watt
Installation Growth (Last 5 Years)
3.8K3,8282019
5.2K5,1662020
6.8K6,8182021
7.1K7,1432022
7.5K7,5452023
Installer Names in the Source Records
| Installer | Observed Records |
|---|---|
| -1 | 33,196 |
| Positive Energy | 3,293 |
| Affordable Solar | 2,213 |
| Solar Works Energy | 1,467 |
| Consolidated Solar Tech | 1,438 |
| Sunpro Solar | 1,201 |
| Sunspot Solar Energy | 1,000 |
| Nm Solar Group | 986 |
| Our World Energy | 466 |
| Titan Solar | 447 |
Panel Brands in the Source Records
| Brand | Observed Records |
|---|---|
| Alps Technology | 34,009 |
| SunPower | 3,041 |
| LG Electronics Inc. | 2,391 |
| REC Solar | 1,634 |
| HYUNDAI ENERGY SOLUTIONS CO., LTD. | 1,457 |
| Qcells North America | 1,235 |
| Schott Solar | 1,135 |
| Silfab Solar Inc. | 1,098 |
| SANYO ELECTRIC CO LTD OF PANASONIC GROUP | 1,082 |
| CSI Solar Co., Ltd. | 908 |
County Records - New Mexico
| County | Observed Records | Reported Capacity |
|---|---|---|
| Bernalillo | 25,703 | 205.6 MW |
| Sandoval | 5,582 | 50.2 MW |
| Santa Fe | 2,857 | 23.5 MW |
| Valencia | 2,762 | 20.2 MW |
| Dona Ana | 2,729 | 18.4 MW |
| Otero | 1,840 | 15.4 MW |
| Grant | 904 | 8.9 MW |
| Luna | 569 | 4.9 MW |
| San Miguel | 239 | 1.5 MW |
| Rio Arriba | 186 | 1.3 MW |
| Eddy | 167 | 1.8 MW |
| Los Alamos | 160 | 0.9 MW |
| Taos | 147 | 0.9 MW |
| Chaves | 144 | 4.9 MW |
| Lincoln | 138 | 1.1 MW |
New Mexico Solar Incentives
State-program snapshot
Is Solar Worth It in New Mexico?
Modeled homeowner analysis
Primary dataset: LBNL Tracking the Sun 2024 release. Counts represent records in the source release, not a complete statewide census.